Poster Sessions
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Konstantinos Bakas (King Abdullah Univ. of Science and Technology (KAUST)) Collaborator(s): John Kornak, Hernando Ombao Title: An MCMC Approach to Bayesian Image Analysis in Fourier Space | Presenter: Benjamin E Beaudett (Florida State University) Collaborator(s): Anuj Srivastava Title: Reducing Shape-Graph Complexity with Application to Classification of Retinal Blood Vessels and Neurons |
Presenter: Zhiling Gu (Iowa State University) Collaborator(s): Lily Wang Title: Statistical Learning and Inference of Surface-based Functional Data with Applications in Neuroimaging Analysis | Presenter: Huaqing Jin (University of California, San Francisco (UCSF)) Collaborator(s): Fei Jiang Title: High-dimensional Inference for Functional Regression with an Application to the Alzheimer’s Disease MEG Study |
Presenter: Athanasia Kalogirou (Athens University of Economics and Business) Collaborator(s): John Kornak, Ioannis Ntzoufras Title: Predicting Cognitive Ability in Patients with Frontotemporal Dementia Using Brain Measures Volumetric Data | Presenter: Angelina Kirilova Kancheva (University of Glasgow) Collaborator(s): Prof. Terence Quinn, Prof. Joanna Wardlaw, Dr. Donald Lyall, Dr. Louise Millard Title: Clinical Phenotypes Associated with Cerebral Small Vessel Disease – A UK Biobank Study |
Presenter: Younghoon Kim (Cornell University) Collaborator(s): Zachary F. Fisher (Pennsylvania State University), Vladas Pipiras (University of North Carolina at Chapel Hill) Title: Group integrative dynamic factor models with application to multiple subject brain connectivity | Presenter: Xinyi Li (Clemson University) Collaborator(s): Michael R. Kosorok Title: Functional Individualized Treatment Regimes with Imaging Features |
Presenter: Ha Nguyen (Cornell University) Collaborator(s): Sumanta Basu, Martin T. Wells Title: An Empirical Bayes Approach to Structure Learning of Sparse High-Dimensional Gaussian Graphical Models | Presenter: Ruyi Pan (Department of Statistical Sciences, University of Toronto) Collaborator(s): Yinqiu He, Jun Young Park Title: Improving statistical power of multi-modal associations test via de-variation |
Presenter: Joshua Rutsohn (University of North Carolina Chapel Hill) Collaborator(s): Joshua Rutsohn, Zumin Chen, Julia Gross, Robert C. McKinstry, Matthew Borzage, Xiaopeng Zong, Jed T. Elison, Annette M. Estes, Stephen R. Dager, Juhi Pandey, Robert T. Schultz, Kelly N. Botteron, Heather C. Hazlett, Martin A. Styner, Natasha Marrus, John Pruett, Joseph Piven, Dea Garic*, and Mark D. Shen* Title: Quantifying Flow Dynamics of Cerebrospinal Fluid in Infants with Neurodevelopmental Disabilities Using Fréchet Regression | Presenter: Roddy Michael Taing (University of Wisconsin, Madison) Collaborator(s): Raymond Doudlah, Declan Campbell, Abigail Becker, Tracey Hey, Ari Rosenberg, Keith Levin Title: Comparing semi-automated brain tissue segmentation architectures for macaque MRI |
Presenter: Bernd Taschler (University of Oxford) Collaborator(s): Samantha Pendleton, Stephen Gardiner, Piet Aarden, Thomas E. Nichols, Dieter A. Häring, Laura Gaetano, Habib Ganjgahi Title: An integrated Bayesian normative and outcome model for brain reserve in MS |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Akshay Agarwal (Boston University) Collaborator(s): Leila Kasaei, Xinglin He, Oguz Kagan Hitit, Minxu Peng, J. Albert Schultz, Leonard C. Feldman, Vivek K Goyal Title: Shot noise-mitigated, artifact-free secondary electron imaging with ion-count aided microscopy | Presenter: Weimin Bai (Peking University) Collaborator(s): Yifei Wang, Siyi Chen, Wenzheng Chen, He Sun Title: Diffusion Posterior Sampling with Inaccurate Priors or Physics |
Presenter: Nicholas Chimitt (Purdue University) Collaborator(s): Ali Almuallem, Stanley H. Chan Title: Single Measurement Wavefront Estimation | Presenter: Pierre-Antoine Comby (Université Paris-Sud (Orsay)) Collaborator(s): Alexandre Vignaud, Philippe Ciuciu Title: End to end validation of acquisition and reconstruction methods for 3D Non-Cartesian fMRI |
Presenter: Timofey Efimov (Carnegie-Mellon University) Collaborator(s): Harry Dong, Megna Shah, Jeff Simmons, Sean Donegan, Yuejie Chi Title: Leveraging multimodal diffusion models to accelerate imaging in materials science | Presenter: Berthy T Feng (California Institute of Technology) Title: Diffusion Models as Data-driven and Physics-informed Priors for Bayesian Imaging |
Presenter: Siddhant Gautam (Michigan State University) Collaborator(s): Angqi Li, Nicole Seiberlich, Jeffrey Fessler, Saiprasad Ravishankar Title: Scan-Adaptive MRI Undersampling Using Neighbor based Optimization | Presenter: Tao Hong (University of Michigan) Collaborator(s): Xiaojian Xu, Jason Hu, and Jeffrey A. Fessler Title: Provable Preconditioned Plug-and-Play Approach for Compressed Sensing MRI Reconstruction |
Presenter: Jason Hu (University of Michigan) Collaborator(s): Jason Hu, Bowen Song, Zhaoxu Luo, Jeffrey A. Fessler, Liyue Shen Title: DiffusionBlend: Learning 3D Image Prior through Score Blending for 3D Computed Tomography Reconstruction | Presenter: Yixuan Jia (University of Michigan) Collaborator(s): Zongyu Li, Xiaojian Xu, Jason Hu, Jeffrey Fessler, Yuni Dewaraja Title: Shorter SPECT Scans using Self-supervised Coordinate Learning to Synthesize Skipped Projection Views |
Presenter: Xiang Li (University of Michigan) Title: Decoupled Data Consistency with Diffusion Purification for Image Restoration | Presenter: Rodrigo A Lobos (University of Michigan) Collaborator(s): Javier Salazar-Cavazos; Haowei Xiang; Douglas C. Noll; Raj Rao Nadakuditi, Jeffrey A. Nessler Title: Smooth Optimization Algorithms for Global and Locally Low-rank Regularizers |
Presenter: Shambel F Mengistu (Cafoscari University of Venice) Collaborator(s): Filippo Bergamasco, Mara Pistillato Title: A Neural Reflectance Field Model for Accurate Relighting in RTI Applications | Presenter: Chicago Park (Washington University in St. Louis) Collaborator(s): Shirin Shoushtari, Weijie Gan, Ulugbek S. Kamilov Title: Convergence of Nonconvex PnP-ADMM with MMSE Denoisers |
Presenter: Masoud Seraji (TReNDS Center) Title: Unveiling the Impact of Schizophrenia on a Maximally Significant, Minimally Complex Subset of Default Mode Network Connectivity Features | Presenter: Shirin Shoushtari (Washington University in St. Louis) Collaborator(s): Jiaming Liu, Edward P. Chandler, M. Salman Asif, Ulugbek S. Kamilov Title: Prior Mismatch and Adaptation in PnP-ADMM with a Nonconvex Convergence Analysis |
Presenter: Kenneth Sun (University of Michigan) Collaborator(s): Avrajit Ghosh, Xitong Zhang, Qing Qu, Saiprasad Ravishankar, Rongrong Wang Title: Optimal Eye Surgeon: Finding Image Priors through Sparse Generators at Initialization | Presenter: Sergio Andres Urrea (Universidad Industrial de Santander) Collaborator(s): Roman Jacome; M. Salman Asif; Henry Arguello; Hans Garcia Title: DoDo: Double DOE Optical System for Multishot Spectral Imaging |
Presenter: Yuanhao Wang (Washington University in St. Louis) Collaborator(s): Ramzi Idoughi, Wolfgang Heidrich Title: Learning Adaptive Tensorial Density Fields for Clean Cryo-ET Reconstruction | Presenter: Hashan Kavinga Weerasooriya (Purdue University) Collaborator(s): Prateek Chennuri, Weijian Zhang, Stanley H. Chan Title: Enhancing Dynamic Scene Visualization Through Direct Time of Fight Measurements |
Presenter: Xingyu Xu (Carnegie-Mellon University) Collaborator(s): Yuejie Chi Title: Provably Robust Score-Based Diffusion Posterior Sampling for Plug-and-Play Image Reconstruction | Presenter: Zhijun Zeng (Department of Mathematical Sciences, Tsinghua University) Collaborator(s): Youjia Zheng, Yihang Zheng, Yubing Li, Zuoqiang Shi, He Sun Title: Neural Born Series Operator for Biomedical Ultrasound CT |
Presenter: Weijian Zhang (Purdue University) Collaborator(s): Hashan K. Weerasooriya, Prateek Chennuri, and Stanley H. Chan Title: Parametric Modeling and Estimation of Photon Registrations for 3D Imaging |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Daniel Amankwah (University of Iceland) Collaborator(s): Jakob Björnberg, Sigurdur Örn Stefánsson, Benedikt Stufler and Joonas Turunen Title: The scaling limit of uniform series-parallel maps | Presenter: Gefei Cai (Peking University) Collaborator(s): Morris Ang, Xin Sun, Baojun Wu Title: 3-point Connectivity for 2D Critical Percolation |
Presenter: Alicia Castro (University of Bordeaux) Title: 2D random geometry for quantum gravity | Presenter: Pranav Chinmay (CUNY – Graduate Center) Collaborator(s): Shirshendu Chatterjee, Jack Hanson, Philippe Sosoe Title: Robust construction of the incipient infinite cluster in high-dimensional percolation |
Presenter: Charles Devlin (University of Chicago) Collaborator(s): Ewain Gwynne Title: Almost Sure Convergence of Variants of LFPP | Presenter: Xingjian Di (New York University Shanghai) Collaborator(s): Nina Holden, Zhenfeng Tu Title: Quantum annuli as a mating of trees |
Presenter: Vivian Olsiewski Healey (Texas State University) Collaborator(s): Osama Abuzaid, Eveliina Peltola Title: Large deviations of Dyson Brownian motion on the circle and multiradial SLE_0+ | Presenter: Andrew Y Lin (Stanford University) Collaborator(s): Jacopo Borga Title: Permuton Convergence for High-Dimensional Permutations |
Presenter: Haoyu Liu (Peking University) Collaborator(s): Xin Sun, Pu Yu, Zijie Zhuang Title: BCLE wrapping probability and fuzzy Potts one-arm exponent | Presenter: Takuya Murayama (Kyushu University) Title: A question on the uniqueness of constant coefficients in the multi-finger Loewner equation |
Presenter: Yizheng Yuan (University of Cambridge) Collaborator(s): Valeria Ambrosio, Jason Miller Title: Chemical distance metric for non-simple CLE | Presenter: Bart Zonneveld (Radboud University) Collaborator(s): Timothy Budd, Thomas Meeusen Title: From Novice to Elite: Four levels of tree bijections for hyperbolic surfaces |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Beyzanur Aydin (University of Vermont) Collaborator(s): Beyzanur Aydin, Mads Almassalkhi Title: Pushing Radial Networks to Their Limits by Using Convex Inner Approximations | Presenter: Xin Chen (Texas A&M University, College Station) Collaborator(s): Na Li Title: Scalable Data-Driven Decision-Making for Smart Sustainable Power Systems |
Presenter: Mazen Essam Sayed Elsaadany (University of Vermont) Collaborator(s): Mads Almassalkhi Title: Reach and Hold Flexibility Characterization of Thermostatically Controlled Loads | Presenter: Dakota Hamilton (University of Vermont) Collaborator(s): Samuel Chevalier, Amritanshu Pandey, Mads Almassalkhi Title: Envisioning the Future of Power System Operations: An Energyshed Framework |
Presenter: Olga Kuznetsova (Aalto University) Collaborator(s): Laia Amorós Title: Persistent homology for detecting carbon dioxide dynamics from space | Presenter: Meiyi Li (University of Texas, Austin) Collaborator(s): Javad Mohammadi Title: Green Grid Synergy: Using AI to Connect Local Energy Resources |
Presenter: Mark Noll (Northwestern University) Collaborator(s): W. Neal Mann, Todd Levin Title: An empirical analysis of generators’ operating reserve offers in the ERCOT electricity market | Presenter: Camilo Perez (Soil Net LLC) Title: Fueling Adoption: REnewable Energy Byproducts in Focus |
Presenter: Hugo Santarem de Araujo (Cornell University) Collaborator(s): José Daniel Lara, Jacob Mays, Bri-Mathias Hodge Title: Echo State Networks For Short-Term Regulation Reserve Deployment Forecasting | Presenter: Matthew Paul Viens (University of Wisconsin, Madison) Title: ALTERNATIVE OPTIMA & STOCHASTIC PROGRAMMING FOR ENERGY POLICY |
Presenter: Shixiang Zhu (Carnegie-Mellon University) Title: Quantifying Grid Resilience Against Extreme Weather Using Large-Scale Customer Power Outage Data |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Matteo Carli (Harvard University, Cambridge) Collaborator(s): Aldo Glielmo, Alex Rodriguex, Alessandro Laio Title: Nonparametric free energy estimation in high dimensional spaces | Presenter: Yaoyi Chen (Free University of Berlin and Zuse Institute Berlin) Collaborator(s): Yaoyi Chen, Jonas Köhler, Andreas Krämer, Aleksander Durumeric, Nick Charron, Frank Noé, Cecilia Clementi Title: Enhancing Data Efficiency in Coarse-Grained Force Field Parameterization with Machine Learning |
Presenter: Luke Evans (Flatiron Institute) Collaborator(s): Lars Dingeldein, David Silva-Sanchez, Edoardo D’Imprima, Nikolaus Grigorieff, Roberto Covino, Pilar Cossio Title: Amortized Inference for Biomolecular Conformations in Cryo-EM using Simulation-based Inference | Presenter: Abhik Ghosh Moulick (CUNY – College of Staten Island) Collaborator(s): Prabir Khatua, Rutika Patel, Augustine Onyema, Sharon Loverde Title: Comparative Exploration of nucleosome dynamics using All-atom and Coarse-Grain Approaches |
Presenter: Andrea Guljas (Free University of Berlin and Zuse Institute Berlin) Collaborator(s): Yaoyi Chen, Nicholas E. Charron, Felix Musil, Andreas Krämer, Frank Noé, Cecilia Clementi Title: Machine Learned Molecular Coarse-Graining of Protein Folding and Aggregation | Presenter: Spencer Guo (University of Chicago) Collaborator(s): John Strahan, Chatipat Lorpaiboon, Aaron Dinner, Jonathan Weare Title: Inexact iterative numerical linear algebra for neural network-based spectral estimation and rare-event prediction |
Presenter: Carl Gustav Henning Hansen (University of Copenhagen) Collaborator(s): Simone Orioli, Kresten Lindorff-Larsen Title: Combining Molecular Simulations and Time-Resolved Experimental Data using the Fokker-Planck Equation and Maximum Entropy Reweighting | Presenter: Mike S Jones (University of Chicago) Collaborator(s): Smayan Khanna, Andrew Ferguson Title: A Flow-matching Approach for Generative Backmapping of Biomolecules |
Presenter: Chatipat Lorpaiboon (University of Chicago) Collaborator(s): Jonathan Weare, Aaron R. Dinner Title: Dimensionality reduction for transient and metastable systems using restrained VAMPnets | Presenter: John Charlie Maier (University of Illinois at Urbana-Champaign) Collaborator(s): Chun-I Wang, Nicholas Jackson Title: Designing Target-Optimized Coarse-Grained Representations for Soft Materials Using Attentive Message-Passing |
Presenter: Juno Nam (Massachusetts Institute of Technology (MIT)) Collaborator(s): Rafael Gomez-Bombarelli Title: Revealing hidden alchemical degrees of freedom in machine learning interatomic potentials | Presenter: Rutika Patel (CUNY – City University of New York (CUNY)) Title: Conformational Dynamics of Nucleosomal Histone H2B Tails Revealed by Molecular Dynamics Simulations and Markov State Model |
Presenter: Adolfo Poma (Institute of Fundamental Technological Research Polish Academy of Sciences) Collaborator(s): Luis F. Cofas-Vargas Title: GÅMartini 3: A Computational Tool to Elucidate Conformational Changes in Proteins | Presenter: Subarna Sasmal (New York University) Title: Reaction Coordinates for Conformational Transitions Using Linear Discriminant Analysis on Atomic Positions |
Presenter: Shashank Sule (University of Maryland) Collaborator(s): Maria Cameron, Jiaxin Yuan Title: Learning collective variables for quantifiably good representations of molecular dynamics | Presenter: Soojung Yang (Massachusetts Institute of Technology (MIT)) Collaborator(s): Juno Nam, Johannes C. B. Dietschreit, Rafael Gómez-Bombarelli Title: Learning Collective Variables with Synthetic Data Augmentation through Physics-inspired Geodesic Interpolation |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Fabio Cassini (University of Verona) Collaborator(s): Lukas Einkemmer Title: Efficient 6D Vlasov simulation using the dynamical low-rank framework Ensign | Presenter: Peiyi Chen (University of Wisconsin-Madison) Collaborator(s): Irene Gamba, Qin Li and Li Wang Title: Recover Phonon Relaxation Time using Boltzman Transport Equation |
Presenter: Jack Coughlin (University of Washington) Title: Robust, Conservative Dynamical Low-Rank Vlasov Solutions via Macro-Micro Decomposition | Presenter: Pranab J Deka (KU Leuven) Collaborator(s): Lukas Einkemmer, Ralf Kissmann Title: Exponential Methods for Anisotropic Diffusion |
Presenter: Federica Ferrarese (Università degli studi di Ferrara) Title: Control plasma instabilities via an external magnetic field in a Vlasov-Poisson system. | Presenter: Antoine C.D. Hoffmann (EPFL (Ecole Polytechnique Fédérale de Lausanne)) Collaborator(s): B.J. Frei, P. Giroud-Grampon, P. Ricci Title: A gyrokinetic moment-based approach for multi-scale multi-fidelity turbulence simulations |
Presenter: Dimitrios Kaltsas (University of Ioannina) Collaborator(s): P. J. Morrison, E. Tassi, G. N. Throumoulopoulos Title: Using Dirac constraints to enforce quasineutrality in Maxwell-Vlasov dynamics | Presenter: Guillaume Le Bars (EPFL (Ecole Polytechnique Fédérale de Lausanne), Swiss Plasma Center) Collaborator(s): G. Le Bars, J. Loizu, J.-P. Hogge, S. Guinchard, S. Alberti, A. Cerfon, F. Romano, J. Genoud, I. Gr. Pagonakis Title: FENNECS: a flexible code to simulate non-neutral plasmas trapped in Penning-like annular potential wells |
Presenter: Martina Prugger (Max Planck Institute for Plasma Physics) Collaborator(s): Nicolas Crouseilles, Lukas Einkemmer Title: An Exponential Integrator for the Drift-Kinetic Model | Presenter: Stefan Schnake (Oak Ridge National Laboratory) Collaborator(s): Eirik Endeve, Steven Hahn, Cory Hauck, Coleman Kendrick, Phil Snyder, Miroslav Stoyanov Title: An Adaptive Sparse-grid Discretization (ASGarD) for High-dimensional Kinetic Problems |
Presenter: Kai Schneider (Aix-Marseille Université) Collaborator(s): Philipp Krah, Xi-Yuan Yin, Julius Bergmann, Jean-Christophe Nave Title: Zooming into Vlasov–Poisson using a Characteristic Mapping Method | Presenter: Rostislav-Paul Wilhelm (RWTH Aachen University) Title: Discussion of potentials and draw-backs of using the Numerical Flow Iteration to solve the Vlasov equation |
Presenter: Yukun Yue (University of Wisconsin, Madison) Title: Control of Plasma Instability in Vlasov-Poisson System | Presenter: Hamad El Kahza (University of Delaware) Collaborator(s): William Taitano, Jing-Mei Qiu, Luis Chacon Title: Krylov-based Implicit Low-rank Method for Nonlinear Fokker-Planck Models. |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Mishal Assif P K (University of Illinois at Urbana-Champaign) Collaborator(s): Yuliy Baryshnikov Title: Classifying Spaces for Data-Driven Analysis of Dynamical Systems | Presenter: Gisela Daniela Charó (University of Buenos Aires) Collaborator(s): Denisse Sciamarella Title: Templex : a method to study the topological fingerprinting of dynamical systems |
Presenter: Juan Carlos Díaz-Patiño (Instituto de Neurobiolog√≠a) Collaborator(s): Zeus Gracia-Tabuenca, Isaac Arelio R√≠os, Nelsiyamid L√≥pez Guerrero, Sarael Alcuauter. Title: Topological Data Analysis applied to the study of the functional brain connectome. | Presenter: Mario R Gomez Flores (Ohio State University) Collaborator(s): Facundo M√©moli Title: Discriminative Power of Persistence Sets |
Presenter: Shengli Jiang (University of Wisconsin, Madison) Collaborator(s): Nanqi Bao, Alexander D. Smith, James J. Schauer, Reid C. Van Lehn, Manos Mavrikakis, Nicholas L. Abbott, Victor M. Zavala Title: Scalable Extraction of Information from Spatio-Temporal Responses of Liquid Crystals Using Topology | Presenter: Shu Kanazawa (Kyoto University) Collaborator(s): Yasuaki Hiraoka, Jun Miyanaga, Kenkichi Tsunoda Title: Large deviation principle for persistence diagrams of random cubical filtrations |
Presenter: Nkechi Nnadi (Wayne State University) Collaborator(s): Daniel Isaksen (Supervisor) Title: A Distance for Simplicial Complexes in Topological Data Analysis | Presenter: Osman Berat Okutan (Max Planck Institute for Mathematics in the Sciences) Collaborator(s): Soheil Anbouhi, Washington Mio Title: Analysis of Functional Data on Geometric Domains |
Presenter: Sarah Percival (Michigan State University) Collaborator(s): Enrique Alvarado, Robin Belton, Kang-Ju Lee, Sourabh Palande, Emilie Purvine Title: Adaptive Covers for Ball Mapper | Presenter: Chun Yin Siu (Cornell University) Collaborator(s): Gennady Samorodnitsky, Christina Lee Yu, Caroline He Title: Betti Numbers of Preferential Attachment Complexes |
Presenter: Živa Urbančič (Durham University) Collaborator(s): Jeffrey Giansiracusa Title: Ladder Decompositions in Persistent Homology | Presenter: Xinyi Wang (Michigan State University) Collaborator(s): Erin Wolf Chambers, Elizabeth Munch, Sarah Percival Title: A Distance for Geometric Graphs via the Labeled Merge Tree Interleaving Distance |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: James Franke (University of Chicago) Title: Unsupervised classification of full-disk geostationary satellite images for tropical cyclone analysis | Presenter: Takuya Kurihana (University of Chicago) Title: Insight into cloud processes from unsupervised classification with a rotationally invariant autoencoder |
Presenter: Elena Orlova (University of Chicago) Collaborator(s): Haokun Liu, Raphael Rossellini, Rebecca Willett, Benjamin Cash Title: Enhancing Subseasonal Climate Forecasting with Climate Model Ensembles and Machine Learning | Presenter: Ivan Sudakow (The Open University) Title: Machine Learning-Based Emulators of Sea Ice Surface |
Presenter: Claire Valva (Courant Institute of Mathematical Sciences) Collaborator(s): Edwin P Gerber Title: A data-driven analysis of the Quasi-Biennial Oscillation with Koopman modes | Presenter: Yinling Zhang (University of Wisconsin, Madison) Collaborator(s): Nan Chen Title: A Causality-Based Learning Approach for Underlying Dynamics of Complex Dynamical Systems |
Clicking on a poster will zoom in on it; double clicking will zoom in further.
Presenter: Matthew Bonas (University of Notre Dame) Collaborator(s): Stefano Castruccio Title: Calibration of Spatio-Temporal Forecasts from Citizen Science Urban Air Pollution Data with Sparse Recurrent Neural Networks | Presenter: Samuel F Gailliot (Texas A&M University, College Station) Collaborator(s): Matthias Katzfuss and Trevor Harris Title: Climate Change Detection and Attribution via Bayesian Transport Maps |
Presenter: Charles Kulick (University of California, Santa Barbara (UCSB)) Collaborator(s): Sui Tang, Jinchao Feng, Mengyang Gu Title: Scalable Model Selection of Particle Swarming Models with Gaussian Processes | Presenter: Eva Murphy (Clemson University) Collaborator(s): Whitney Huang Title: Modeling of wind speed and wind direction through a conditional approach |